Shareholder Tools
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.14 | 378,145 | 1:1 | $0.13 | $0.15 | $0.12 |
Dec 17, 2024 | $0.13 | 28,710 | 1:1 | $0.13 | $0.14 | $0.13 |
Dec 18, 2024 | $0.15 | 34,040 | 1:1 | $0.15 | $0.18 | $0.14 |
Dec 19, 2024 | $0.13 | 54,797 | 1:1 | $0.16 | $0.16 | $0.12 |
Dec 20, 2024 | $0.19 | 683,174 | 1:1 | $0.15 | $0.20 | $0.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.