Shareholder Tools
Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.13 | 48,901 | 1:1 | $0.15 | $0.15 | $0.13 |
Jan 14, 2025 | $0.13 | 7,032 | 1:1 | $0.13 | $0.15 | $0.13 |
Jan 15, 2025 | $0.14 | 25,312 | 1:1 | $0.13 | $0.16 | $0.13 |
Jan 16, 2025 | $0.16 | 32,578 | 1:1 | $0.15 | $0.16 | $0.14 |
Jan 17, 2025 | $0.15 | 99,772 | 1:1 | $0.14 | $0.17 | $0.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.