FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
ENZON PHARMACEUTICALS, INC. [ ENZN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 04/13/2018 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, $0.01 par value(1)(2) | 08/15/2018 | P | 20,600 | A | $0.255 | 4,596,666 | D | |||
Common Stock, $0.01 par value(1)(2) | 08/16/2018 | P | 8,800 | A | $0.2588(5) | 4,605,466 | D | |||
Common Stock, $0.01 par value(1)(2) | 08/20/2018 | P | 67,200 | A | $0.26 | 4,672,666 | D | |||
Common Stock, $0.01 par value(1)(2) | 11/12/2018 | P | 100,000 | A | $0.21 | 814,500 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 11/15/2018 | P | 100,000 | A | $0.21 | 914,500 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 11/16/2018 | P | 2,500 | A | $0.21 | 917,000 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 11/19/2018 | P | 15,000 | A | $0.2196(6) | 932,000 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 11/21/2018 | P | 40,050 | A | $0.22 | 972,050 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/03/2018 | P | 42,450 | A | $0.22 | 1,014,500 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/04/2018 | P | 450 | A | $0.22 | 1,014,950 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/06/2018 | P | 1,100 | A | $0.22 | 1,016,050 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/07/2018 | P | 2,500 | A | $0.22 | 1,018,550 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/19/2018 | P | 15,261 | A | $0.23 | 1,033,811 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/20/2018 | P | 213,189 | A | $0.2365(7) | 1,247,000 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 12/21/2018 | P | 312,523 | A | $0.2691(8) | 1,559,523 | I | By Xstelos Corp.(3) | ||
Common Stock, $0.01 par value(1)(2) | 01/03/2019 | P | 4,500 | A | $0.255 | 4,677,166 | D | |||
Common Stock, $0.01 par value(1)(2) | 01/04/2019 | P | 2,500 | A | $0.255 | 4,679,666 | D | |||
Common Stock, $0.01 par value(1)(2) | 01/07/2019 | P | 2,000 | A | $0.255 | 4,681,666 | D | |||
Common Stock, $0.01 par value(1)(2) | 400,000 | I | By Couchman Family Fund(4) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. This Form 4 is filed jointly by Jonathan Couchman ("Mr. Couchman"), Couchman Family Fund (the "Foundation") and Xstelos Corp. ("Xstelos" and, together with Mr. Couchman and the Foundation, the "Reporting Persons"). Each of the Reporting Persons may be deemed to be a member of a Section 13(d) group that collectively owns more than 10% of the Issuer's outstanding shares of Common Stock (the "Shares"). Each of the Reporting Persons expressly disclaims beneficial ownership of the Shares reported herein except to the extent of his or its pecuniary interest therein, and this report shall not be deemed to be an admission that any Reporting Person is the beneficial owner of such Shares for purposes of Section 16 or for any other purpose. |
2. Due to the Securities and Exchange Commission's electronic filing system limitation of thirty line items on Table I, this Form 4 filing is part two of two. |
3. Represents Shares owned directly by Xstelos. Mr. Couchman is the controlling shareholder and Chief Executive Officer of Xstelos. By virtue of these relationships, Mr. Couchman may be deemed to beneficially own the Shares owned directly by Xstelos. Mr. Couchman expressly disclaims beneficial ownership of such Shares except to the extent of his pecuniary interest therein. |
4. Represents Shares owned directly by the Foundation. Mr. Couchman is the sole trustee of the Foundation. By virtue of this relationship, Mr. Couchman may be deemed to beneficially own the Shares owned directly by the Foundation, however he has no pecuniary interest in such Shares. |
5. The price reported is a weighted average price. These Shares were purchased in multiple transactions at prices ranging from $0.2577 to $0.2600. The Reporting Persons undertake to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of Shares purchased at each separate price within the range set forth in this footnote 5. |
6. The price reported is a weighted average price. These Shares were purchased in multiple transactions at prices ranging from $0.2175 to $0.2200. The Reporting Persons undertake to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of Shares purchased at each separate price within the range set forth in this footnote 6. |
7. The price reported is a weighted average price. These Shares were purchased in multiple transactions at prices ranging from $0.2250 to $0.2500. The Reporting Persons undertake to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of Shares purchased at each separate price within the range set forth in this footnote 7. |
8. The price reported is a weighted average price. These Shares were purchased in multiple transactions at prices ranging from $0.2500 to $0.2700. The Reporting Persons undertake to provide to the Issuer, any security holder of the Issuer, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of Shares purchased at each separate price within the range set forth in this footnote 8. |
/s/ Jonathan Couchman | 01/09/2019 | |
Couchman Family Fund; By: /s/ Jonathan Couchman, Trustee | 01/09/2019 | |
Xstelos Corp.; By: /s/ Jonathan Couchman, Chief Executive Officer | 01/09/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |