SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON High River Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 614,420 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 614,420 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
614,420 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.39% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Hopper Investments LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 614,420 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
614,420 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
614,420 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.39% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Barberry Corp. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 614,420 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
614,420 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
614,420 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.39% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Partners Master Fund LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,073,373 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,073,373 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,073,373 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.42% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Partners Master Fund II LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 380,040 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 380,040 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
380,040 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.86% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Partners Master Fund III LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 145,653 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 145,653 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
145,653 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.33% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Offshore LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,599,066 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,599,066 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,599,066 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
3.61% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Partners LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 858,617 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 858,617 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
858,617 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.94% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Onshore LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 858,617 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
858,617 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
858,617 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
1.94% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Capital LP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,457,683 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,457,683 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,457,683 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.54% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON IPH GP LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,457,683 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,457,683 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,457,683 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.54% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
OO |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Enterprises Holdings L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,457,683 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,457,683 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,457,683 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.54% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
PN |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Icahn Enterprises G.P. Inc. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,457,683 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,457,683 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,457,683 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.54% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Beckton Corp. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,457,683 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
2,457,683 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,457,683 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
5.54% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
CO |
SCHEDULE 13D | ||||||||||
CUSIP No. |
293904108 |
1 | NAME OF REPORTING PERSON Carl C. Icahn |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States of America | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 3,072,103 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH: | 10 | SHARED DISPOSITIVE POWER | |||||||||
3,072,103 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,072,103 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
6.93% | |||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||
IN |
Name of | No. of Shares | Purchase Price Per | ||||||||||
Reporting Person | Date of Transaction | Purchased | Share (U.S.$) | |||||||||
High River |
03/04/08 | 20,000 | 8.8221 | |||||||||
High River |
03/05/08 | 24,659 | 8.6622 | |||||||||
High River |
03/06/08 | 30,000 | 8.6558 | |||||||||
High River |
03/07/08 | 40,000 | 8.4898 | |||||||||
High River |
03/10/08 | 30,502 | 8.3880 | |||||||||
High River |
03/11/08 | 25,000 | 8.2767 | |||||||||
High River |
03/12/08 | 4,260 | 8.3938 | |||||||||
Icahn Master |
03/05/08 | 38,605 | 8.6622 | |||||||||
Icahn Master |
03/06/08 | 55,235 | 8.6558 |
Name of | No. of Shares | Purchase Price Per | ||||||||||
Reporting Person | Date of Transaction | Purchased | Share (U.S.$) | |||||||||
Icahn Master |
03/07/08 | 68,674 | 8.4898 | |||||||||
Icahn Master |
03/10/08 | 52,367 | 8.3880 | |||||||||
Icahn Master |
03/11/08 | 42,921 | 8.2767 | |||||||||
Icahn Master |
03/12/08 | 7,314 | 8.3938 | |||||||||
Icahn Master II |
03/04/08 | 20,287 | 8.8221 | |||||||||
Icahn Master II |
03/05/08 | 14,600 | 8.6622 | |||||||||
Icahn Master II |
03/06/08 | 15,997 | 8.6558 | |||||||||
Icahn Master II |
03/07/08 | 22,213 | 8.4898 | |||||||||
Icahn Master II |
03/10/08 | 16,936 | 8.3880 | |||||||||
Icahn Master II |
03/11/08 | 13,884 | 8.2767 | |||||||||
Icahn Master II |
03/12/08 | 2,366 | 8.3938 | |||||||||
Icahn Master III |
03/04/08 | 8,468 | 8.8221 | |||||||||
Icahn Master III |
03/05/08 | 5,557 | 8.6622 | |||||||||
Icahn Master III |
03/06/08 | 5,991 | 8.6558 | |||||||||
Icahn Master III |
03/07/08 | 8,453 | 8.4898 | |||||||||
Icahn Master III |
03/10/08 | 6,447 | 8.3880 | |||||||||
Icahn Master III |
03/11/08 | 5,283 | 8.2767 | |||||||||
Icahn Master III |
03/12/08 | 900 | 8.3938 | |||||||||
Icahn Partners |
03/04/08 | 51,245 | 8.8221 | |||||||||
Icahn Partners |
03/05/08 | 39,872 | 8.6622 | |||||||||
Icahn Partners |
03/06/08 | 42,777 | 8.6558 | |||||||||
Icahn Partners |
03/07/08 | 60,660 | 8.4898 | |||||||||
Icahn Partners |
03/10/08 | 46,256 | 8.3880 | |||||||||
Icahn Partners |
03/11/08 | 37,912 | 8.2767 | |||||||||
Icahn Partners |
03/12/08 | 6,462 | 8.3938 |
HIGH RIVER LIMITED PARTNERSHIP | ||||||
By: Hopper Investments LLC, general partner | ||||||
By: | /s/ Edward Mattner | |||||
Name: Edward Mattner | ||||||
Title: Authorized Signatory |
HOPPER INVESTMENTS LLC |
||||
By: | /s/ Edward Mattner | |||
Name: Edward Mattner | ||||
Title: Authorized Signatory | ||||
BARBERRY CORP. |
||||
By: | /s/ Edward Mattner | |||
Name: Edward Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN PARTNERS MASTER FUND LP |
||||
By: | /s/ Edward E. Mattner | |||
Name: Edward E. Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN PARTNERS MASTER FUND II LP |
||||
By: | /s/ Edward E. Mattner | |||
Name: Edward E. Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN PARTNERS MASTER FUND III LP |
||||
By: | /s/ Edward E. Mattner | |||
Name: Edward E. Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN OFFSHORE LP |
||||
By: | /s/ Edward E. Mattner | |||
Name: Edward E. Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN PARTNERS LP |
||||
By: | /s/ Edward E. Mattner | |||
Name: Edward E. Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN ONSHORE LP |
||||
By: | /s/ Edward E. Mattner | |||
Name: Edward E. Mattner | ||||
Title: Authorized Signatory | ||||
ICAHN CAPITAL LP | ||||||
By: IPH GP LLC, its general partner | ||||||
By: Icahn Enterprises Holdings L.P., its sole member | ||||||
By: Icahn Enterprises G.P. Inc., its general partner | ||||||
By: | /s/ Andrew Skobe | |||||
Name: Andrew Skobe | ||||||
Title: Chief Financial Officer |
IPH GP LLC | ||||||
By: Icahn Enterprises Holdings L.P., its sole member | ||||||
By: Icahn Enterprises G.P. Inc., its general partner | ||||||
By: | /s/ Andrew Skobe | |||||
Name: Andrew Skobe | ||||||
Title: Chief Financial Officer |
ICAHN ENTERPRISES HOLDINGS L.P. | ||||||
By: Icahn Enterprises G.P. Inc., its general partner | ||||||
By: | /s/ Andrew Skobe | |||||
Name: Andrew Skobe | ||||||
Title: Chief Financial Officer |
ICAHN ENTERPRISES G.P. INC. |
||||
By: | /s/ Andrew Skobe | |||
Name: | Andrew Skobe | |||
Title: | Chief Financial Officer | |||
BECKTON CORP. |
||||
By: | /s/ Edward E. Mattner | |||
Name: | Edward E. Mattner | |||
Title: | Authorized Signatory | |||
/s/ Carl C. Icahn | ||||
CARL C. ICAHN | ||||
HIGH RIVER LIMITED PARTNERSHIP | ||||||
By: Hopper Investments LLC, general partner | ||||||
By: | /s/ Edward Mattner | |||||
Name: | Edward Mattner | |||||
Title: | Authorized Signatory |
