We are committed to serving the best interests of our shareholders. You will find key shareholder information and financial reports available to help put Enzon Pharmaceuticals Inc.s financial performance into perspective.
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | lebuhn, robert | Aug 27, 2010 | 23.6 KB | ||||
| 10-Q | quarterly report | Aug 9, 2010 | 616.4 KB | ||||
| 8-K | current report | Aug 3, 2010 | 96.7 KB | ||||
| 3 | ogden mark l | Jul 28, 2010 | 23.5 KB | ||||
| 8-K | current report | Jul 15, 2010 | 185.6 KB | ||||
| 8-K | current report | Jul 8, 2010 | 17.4 KB | ||||
| 4 | denner, alexander j | Jul 6, 2010 | 27.0 KB | ||||
| 4 | mulligan, richard | Jul 6, 2010 | 26.4 KB | ||||
| 4 | deuel, thomas | Jul 6, 2010 | 19.8 KB | ||||
| 4 | lebuhn, robert | Jul 6, 2010 | 21.2 KB | ||||
| 4 | classon, rolf a | Jul 6, 2010 | 21.2 KB | ||||
| 4 | young, richard a | Jul 6, 2010 | 19.8 KB | ||||
| 4 | salisbury, robert c | Jul 6, 2010 | 21.3 KB | ||||
| 4 | micati, victor p | Jul 6, 2010 | 21.2 KB | ||||
| 10-K/A | amended annual report | Jul 1, 2010 | 349.1 KB | ||||
| DEFR14A | revised proxy statement | Jun 29, 2010 | 51.1 KB | ||||
| 4 | tooman, craig a | Jun 22, 2010 | 20.8 KB | ||||
| 8-K | current report | Jun 18, 2010 | 41.5 KB | ||||
| DEF 14A | definitive proxy statement | Jun 10, 2010 | 494.0 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Jun 10, 2010 | 26.0 KB | ||||
|
|||||||
| (ENZN) NASDAQ | |
| Last Trade | 10.580 |
| Change(%) |
0.17
|
| Volume | 208,700 |
| Sep 2, 2010 4:00 PM ET | |
Sign up to receive Enzon Pharmaceuticals Inc. financial information by email.
News
Details on upcoming events are not yet available.
click here to be notified of all upcoming events.


Really Simple Syndication is a format designed for sharing web content such as headlines. An RSS feed highlights fresh material for you, so you don't have to repeatedly check a site yourself for updates.
Company continues to progress as an innovative oncology
development company
--Company is transformed to be exclusively focused on its pipeline--
